Tournament Leaderboard
Points table and player rankings
| Rank | Team | M | W | L | T/NR | PT | NRR | Form |
|---|---|---|---|---|---|---|---|---|
1Q | CSK Super Kings | 10 | 8 | 2 | 0 | 16 | +0.95 | WWLWL |
2Q | RCB Royal Challengers | 10 | 7 | 3 | 0 | 14 | +0.58 | WWLWL |
3Q | CW Capital Warriors | 10 | 6 | 4 | 0 | 12 | +0.35 | WWLWL |
4Q | MR Metro Riders | 10 | 5 | 5 | 0 | 10 | +0.12 | WWLWL |
5 | NK Northern Knights | 10 | 4 | 5 | 1 | 9 | -0.05 | WWLWL |
6 | CT Coastal Titans | 10 | 4 | 6 | 0 | 8 | -0.10 | WWLWL |
7 | EE Eastern Eagles | 10 | 3 | 6 | 1 | 7 | -0.28 | WWLWL |
8 | WW Western Wolves | 10 | 3 | 7 | 0 | 6 | -0.42 | WWLWL |
QQualified for playoffs
Batting Stats
Highest Score
128
Rishabh Pant vs Western Wolves
Most Runs
6,800
Virat Singh (142 matches)
Best Strike Rate
180.2
Andre Russell (min. 1000 runs)
Bowling Stats
Best Bowling
5/16
Ravindra Jadeja vs Northern Knights
Most Wickets
175
Trent Boult (130 matches)
Best Economy
7.5
Ravindra Jadeja (min. 30 overs)
Team Records
Highest Team Score
235/5
Royal Challengers vs Eastern Eagles
Lowest Team Score
87
Western Wolves vs Super Kings
Largest Win Margin
95 runs
Super Kings vs Western Wolves